
Admission
* Indicates Mandatory Fields.
MHS-SAT
Enter details to register for mhs-sat
Dates of Coming MHS-SAT Exam for the Year
June
23
21
Helpline No.
* Indicates Mandatory Fields.
Fee Structure for Academic Session 2026-27
Fee Structure for Academic Session 2026-27
Class | Tuition Fee Per year | 1st Instalment | 2nd instalment | 3rd instalment |
Play Group - Prep. | 65,000 | 30,000 | 22,000 | 13,000 |
Grade 1st-2nd | 70,000 | 30,000 | 25,000 | 15,000 |
Grade 3rd-5th | 75,000 | 35,000 | 25,000 | 15,000 |
Grade 6th-8th | 84,000 | 40,000 | 30,000 | 14,000 |
Grade 9th | 93,000 | 42,000 | 35,000 | 16,000 |
Grade 10th | 99,000 | 45,000 | 35,000 | 19,000 |
Grade 11th (Science, Commerce & Arts) | 1,13,000 | 50,000 | 40,000 | 23,000 |
Grade 12th (Science, Commerce & Arts) | 1,20,000 | 55,000 | 42,000 | 23,000 |

